Introduction of Double Drum Scraper Winch
2JP series scraper winch use in metal mine, match with normal motor.
2JPB series scraper winch use in coal mine, match with explosion proof motor.
Scraper winch use for ore's carrying and filling working, is applicable to scraping which horizontal type or not more than 44 degree inclined slope.
Parameters of Double Drum Scraper Winch
Item | Unit | Model | |||||
2JPB-7.5 | 2JPB-15 | 2JPB-22 | 2JPB-30 | 2JPB-55 | |||
2JP-7.5 | 2JP-15 | 2JP-22 | 2JP-30 | 2JP -55 | |||
Main Steel wire rope 's average Pulling Force | N | ≥8000 | ≥14000 | ≥20000 | ≥27500 | ≥44000 | |
Average speed | Main wire rope | +/-5%m/s | 1 | 1.1 | 1.2 | 1.2 | 1.2 |
Vice wire rope | +/-5%m/s | 1 | 1.5 | 1.6 | 1.6 | 1.8 | |
Steel wire rope's diameter | Main wire rope | mm | 9.3 | 12.5 | 14 | 15.5 | 18.5 |
Vice wire rope | mm | 9.3 | 11 | 11 | 14 | 16 | |
Drum | Diameter | mm | 205 | 225 | 280 | 280 | 350 |
Width | mm | 80 | 125 | 160 | 160 | 180 | |
Rope capacity | Main wire rope | m | 45 | 80 | 80 | 80 | 100 |
Vice wire rope | m | 45 | 100 | 100 | 110 | 130 | |
Motor | Power | Kw | 7.5 | 15 | 22 | 30 | 55 |
Rotate speed | r/min | 1440 | 1460 | 1470 | 1470 | 1470 | |
Dimension | Length | mm | 1210 | 1525 | 1600 | 1650 | 2070 |
Width | mm | 565 | 660 | 730 | 820 | 1010 | |
Height | mm | 490 | 620 | 640 | 700 | 890 | |
Weight | KG | 390 | 660 | 980 | 1155 | 2125 |
Images of Double Drum Scraper Winch