Introduction of Water Ring Vacuum Pump
SK, 2SK and SZ Water ring vacuum pumps not only can pump general gas, but also can pump condensable gas (such as steam). Because the liquid ring pump has the characteristics of isothermal compression, the pump can also suck flammable, explosive and corrosive gases.
2SK liquid ring vacuum pump is characterized by high vacuum degree and strong applicability. When select appropriate working medium (sometimes the pumped medium could also be used as working fluid), almost all industrial gases can be pumped out.
The above pumps have stable operation and low noise, and their energy consumption is 30% lower than that of water jet pump and steam jet pump. Therefore, liquid ring pumps are widely used in light industry, food, medicine, papermaking, electrician and other industries.
Parameter of Water Ring Vacuum Pump
Model | Pumping speed | Ultimate pressure | Power | Rotating speed | Water supply | Inlet&Outlet dimensions | Weight | ||
m3/min | hPa | Torr | kw | r/min | L/min | mm | kg | ||
SK-3 | 3 | 80 | 60 | 5.5 | 1450 | 25 | 50 | 153 | |
SK-6B | 6 | 80 | 60 | 11 | 1450 | 35 | 50 | 210 | |
SK-12 | 12 | 80 | 60 | 18.5 | 980 | 60 | 80 | 450 | |
SK-25 | 25 | 80 | 60 | 37/45 | 980 | 70 | 100 | 900 | |
SK-30 | 30 | 80 | 60 | 45 | 980 | 70 | 100 | 1200 | |
2SK-3 | 3 | 40 | 30 | 7.5 | 1450 | 30 | 50 | 320 | |
2SK-6B | 6 | 33 | 25 | 11 | 1450 | 40 | 50 | 370 | |
2SK-12 | 12 | 33 | 25 | 22 | 980 | 70 | 80 | 850 | |
2SK-25 | 25 | 33 | 25 | 45/55 | 980 | 60-110 | 100 | 926 | |
2SK-30 | 30 | 33 | 25 | 55 | 980 | 60-110 | 100 | 1300 |
Images of Water Ring Vacuum Pump